
| Rated Voltage(kV) | 170 |
|---|---|
| Rated Breaking Current(KA) | 50 |
| Rated Current(A) | 4,000 |
| Rated Frequency(Hz) | 60 |
| Breaking Type | Three-phase integrated type |
| Properties |
· Robust and precise operation enabling rapid and safe interruption of ultra-high-voltage currents · Hydraulic power delivering high driving force, with increased number of continuous switching depending on accumulator capacity |
| Rated Voltage(kV) | 170 |
|---|---|
| Rated Breaking Current(KA) | 50 |
| Rated Current(A) | 3,150 |
| Rated Frequency(Hz) | 60 |
| Breaking Type | Three-phase integrated type |
| Properties |
· Uses eco-friendly gas · Reduces greenhouse gas emissions by over 99% · Next-generation hydraulic actuator device · Robust and precise operation enabling rapid and safe interruption of ultra-high-voltage currents · Hydraulic power delivering high driving force, with increased number of continuous switching depending on accumulator capacity |
| Rated Voltage(kV) | 245 |
|---|---|
| Rated Breaking Current(KA) | 50 |
| Rated Current(A) | 4,000 |
| Rated Frequency(Hz) | 50 |
| Breaking Type | Three-phase integrated type |
| Properties |
· Robust and precise operation enabling rapid and safe interruption of ultra-high-voltage currents · Hydraulic power delivering high driving force, with increased number of continuous switching depending on accumulator capacity |
| Rated Voltage(kV) | 245 |
|---|---|
| Rated Breaking Current(KA) | 63 |
| Rated Current(A) | 4,000 |
| Rated Frequency(Hz) | 60 |
| Breaking Type | Three-phase integrated type |
| Properties |
· Robust and precise operation enabling rapid and safe interruption of ultra-high-voltage currents · Hydraulic power delivering high driving force, with increased number of continuous switching depending on accumulator capacity |
| Rated Voltage(kV) | 362 |
|---|---|
| Rated Breaking Current(KA) | 50 |
| Rated Current(A) | 4,000 |
| Rated Frequency(Hz) | 50 |
| Breaking Type | Three-phase integrated type |
| Properties |
· Robust and precise operation enabling rapid and safe interruption of ultra-high-voltage currents · Hydraulic power delivering high driving force, with increased number of continuous switching depending on accumulator capacity |
| Rated Voltage(kV) | 362 |
|---|---|
| Rated Breaking Current(KA) | 63 |
| Rated Current(A) | 6,300 |
| Rated Frequency(Hz) | 60 |
| Breaking Type | Three-phase separated type |
| Properties |
· Robust and precise operation enabling rapid and safe interruption of ultra-high-voltage currents · Hydraulic power delivering high driving force, with increased number of continuous switching depending on accumulator capacity |
| Rated Voltage(kV) | 420 |
|---|---|
| Rated Breaking Current(KA) | 63 |
| Rated Current(A) | 5,000 |
| Rated Frequency(Hz) | 50 |
| Breaking Type | Three-phase separated type |
| Properties |
· Robust and precise operation enabling rapid and safe interruption of ultra-high-voltage currents · Hydraulic power delivering high driving force, with increased number of continuous switching depending on accumulator capacity |
| Rated Voltage(kV) | 420 |
|---|---|
| Rated Breaking Current(KA) | 63 |
| Rated Current(A) | 5,000 |
| Rated Frequency(Hz) | 50 |
| Breaking Type | Three-phase separated type |
| Properties |
· Robust and precise operation enabling rapid and safe interruption of ultra-high-voltage currents · Hydraulic power delivering high driving force, with increased number of continuous switching depending on accumulator capacity |
| Rated Voltage(kV) | 550 |
|---|---|
| Rated Breaking Current(KA) | 63 |
| Rated Current(A) | 5,000 |
| Rated Frequency(Hz) | 50 |
| Breaking Type | Three-phase separated type |
| Properties |
· Robust and precise operation enabling rapid and safe interruption of ultra-high-voltage currents · Hydraulic power delivering high driving force, with increased number of continuous switching depending on accumulator capacity |